Property Attributes
- MLS#942864
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityTrenton
- NeighborhoodArlington Parke
- Zip45067
- Style
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.3135 Acres
Data Source:
Dayton Ohio MLS (DTON)
Property Description
The Mayfair Design by Cristo Homes! This beautiful 3 bed, 2 bath ranch boasts ~1703 sqft of living space! Eat-in kitchen with granite countertops + pantry offers a full view to the Great Rm & Dining Area. Split bedroom layout. Primary suite w adjoining bath ft. double vanity and walk-in closet. Convenient first floor laundry! Mudroom. 2-car oversized garage.
| Price History | |
|---|---|
| 9/12/2025 | Listed $437,475 |
| 10/24/2025 | 10$394,680 |
| 3/25/2026 | 1$389,800 |
| 5/26/2026 | 5$370,000 |
| 8/10/2026 | Listed $369,000 |
General Features
| Heating | ForcedAir,NaturalGas |
|---|---|
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | BuiltInOven,Dishwasher,Microwave,Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick,ShingleSiding,VinylSiding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Butler |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Arlington Parke |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-09-08T19:21:31.477-00:00 |
| City | Trenton |
| Senior Community Y/N | No |
| High School District | Madison |
| Zoning Description | Residential |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Year Built Details | New Construction |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | ToBeBuilt |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Madison |
| Elementary School District | Madison |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Trenton |
| Legal Description | TBD |
| AttributionContact | (513) 204-0131 |
Interior Features
| Interior Amenities | KitchenIsland,Pantry |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows,Vinyl |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1703.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.3135 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Bella Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Bella Realty Group are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Western Regional Information Systems and Technology, Inc. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. "WRIST, Inc. deems information reliable but not guaranteed."
Copyright 2026 of Western Regional Information Systems and Technology, Inc. All rights reserved.
This content last refreshed on September 15, 2026 5:55 PM UTC